This edition features an interview with Bob Stallman, president of the American Farm Bureau Federation, from the Texas Plant Protection Association conference held in December. Send comments about podcast to b-fannin@tamu.Listen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly Nov. 18, 2009: New Online Brush and Weed Management Tool Now AvailableThis edition focuses on a new online brush and weed management decision aid. Send comments about podcast to b-fannin@tamu.Listen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly Oct. 21, 2009: Grain Market Outlook on Cattle Markets for 2010This edition focuses on the current grain markets and impact on the cattle industry looking ahead. Send comments about podcast to b-fannin@tamu.Listen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly Jan. 1, 2007: 2007 Beef Cattle Market OutlookThis edition focuses on the 2007 cattle market. Send comments about podcast to b-fannin@tamu.Listen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly Oct. 7, 2005: Cotton Stalk Destruction ResearchA Texas Cooperative Extension agronomist talks about cotton stalk destruction research. Length is 0735. File size is 10.4 MB.Send comments about podcast to b-fannin@tamu.eduListen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly Nov. 14, 2006: 2006 Fall Conservation Tillage ClinicThis edition includes a report on the fall conservation tillage clinic at the Stiles Farm Foundation. Send comments about podcast to b-fannin@tamu.Listen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly August 21, 2006: New Drought Insurance for ProducersThis edition includes a report focusing on new federal drought insurance. Send comments about podcast to b-fannin@tamu.Listen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly July 20, 2006: Value of 2005 Texas Agriculture $18.5 BillionThis edition includes a report on the value of 2005 Texas agriculture. Send comments about podcast to b-fannin@tamu.Listen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly July 14, 2006: Report from 2006 Stiles Farm Field DayThis edition spotlights the 2006 Stiles Farm Field Day. Texas Crop and Weather Report. . Send comments about podcast to b-fannin@tamu.Listen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly May 26, 2006: Texas Agricultural ExportsThis edition spotlights the Texas agricultural export market. Texas Crop and Weather Report.Click to listen. Send comments about podcast to b-fannin@tamu.Listen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly May 25, 2006: Insect Poses Threat to Texas Pecan GrowersThis edition spotlights an insect that can harm pecan trees and lead to big losses for growers.Click to listen. Send comments about podcast to b-fannin@tamu.Listen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly May 12, 2006: Ag Forum in San AntonioThis edition spotlights the 2006 Ag Forum held in San Antonio. . Send comments about podcast to b-fannin@tamu.Listen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly March 31, 2006: Dr. O.D. Butler Memorial Field DayThis edition spotlights the Dr. O.D. Butler Memorial Field Day. . Send comments about podcast to b-fannin@tamu.Listen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly March 22, 2006: Norman E. Borlaug Fellows ColloquiumScholars from across the globe gathered recently for the Norman E. Borlaug Fellows Colloqium. . Send comments about podcast to b-fannin@tamu.Listen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly Feb. 10, 2006: Texas Drought Losses Reach Estimated $1.5 BillionTexas drought losses have reached an estimated $1.5 billion. A Texas Cooperative Extension economist gives an update. . Send comments about podcast to b-fannin@tamu.eduListen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly Jan. 20, 2006: Report from 44th Blackland Income Growth ConferenceTexas Cooperative Extension beef cattle specialists and economists discuss current drought that is causing concern among the state's ranchers. Length is 1002. File size is 16.2 MB.
.Send comments about podcast to b-fannin@tamu.eduListen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly Dec. 20, 2005: Beef Market Outlook for 2006A Texas Cooperative Extension livestock marketing economist gives an outlook on the 2006 beef market. Length is 0612. File size is 4.3 MB.
.Send comments about podcast to b-fannin@tamu.eduListen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly Dec. 1, 2005: Center for Equine Business StudiesA proposed Center for Equine Business Studies at Texas A&M has received approval and Dr. Ernie Davis discusses its role in serving the horse industry. Length is 0559. File size is 4.9 MB.Click to listen.Send comments about podcast to b-fannin@tamu.eduListen | Listen in your iPhone | Download | View full cache | Visit Website
Agnews Weekly Sept. 2, 2005: Hurricane Katrina and Impact on Agricultural Trade at the port of New OrleansA Texas Cooperative Extension economist discusses the impact of Katrina on agricultral trade at the port of New Orleans. Length is 0846. File size is 12.0 MB.Click to listen.Send comments about podcast to b-fannin@tamu.eduListen | Listen in your iPhone | Download | View full cache | Visit Website
New Agnews Weekly Podcast-Focus on Pecan HarvestThis show dated Oct. 27, 2004 focuses on the U.S. pecan harvest and discusses implications to the Texas pecan market. Show is 12:43 in length. File size 17.4 MB.Click to listen.Listen | Listen in your iPhone | Download | View full cache | Visit Website